<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copenhagen data confirm: ten percent of Florida underwater by end of the century</title>
	<atom:link href="http://sallykneidel.com/?feed=rss2&#038;p=853" rel="self" type="application/rss+xml" />
	<link>http://sallykneidel.com/?p=853</link>
	<description>GREEN LIVING, GREEN TRAVELING</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:27:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sallykneidel.com &#187; Blog Archive &#187; We&#8217;re importing oil from poor countries with far more spills</title>
		<link>http://sallykneidel.com/?p=853&#038;cpage=1#comment-1935</link>
		<dc:creator>sallykneidel.com &#187; Blog Archive &#187; We&#8217;re importing oil from poor countries with far more spills</dc:creator>
		<pubDate>Mon, 10 May 2010 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=853#comment-1935</guid>
		<description>[...] Copenhagen data confirm: 10% of Florida underwater by end of the century [...]</description>
		<content:encoded><![CDATA[<p>[...] Copenhagen data confirm: 10% of Florida underwater by end of the century [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sallykneidel.com &#187; Blog Archive &#187; Oil Spill 2010: Wildlife Danger Considered Terrifying</title>
		<link>http://sallykneidel.com/?p=853&#038;cpage=1#comment-1932</link>
		<dc:creator>sallykneidel.com &#187; Blog Archive &#187; Oil Spill 2010: Wildlife Danger Considered Terrifying</dc:creator>
		<pubDate>Mon, 03 May 2010 12:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=853#comment-1932</guid>
		<description>[...] Copenhagen data confirm: 10% of Florida underwater by end of the century [...]</description>
		<content:encoded><![CDATA[<p>[...] Copenhagen data confirm: 10% of Florida underwater by end of the century [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sallykneidel.com &#187; Blog Archive &#187; North Carolina&#8217;s vital coastal breeding grounds vulnerable to rising seas</title>
		<link>http://sallykneidel.com/?p=853&#038;cpage=1#comment-1890</link>
		<dc:creator>sallykneidel.com &#187; Blog Archive &#187; North Carolina&#8217;s vital coastal breeding grounds vulnerable to rising seas</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=853#comment-1890</guid>
		<description>[...] written posts about Florida and Louisana losing ground to rising seas. Both states are projected to lose at least 10% of their [...]</description>
		<content:encoded><![CDATA[<p>[...] written posts about Florida and Louisana losing ground to rising seas. Both states are projected to lose at least 10% of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Wohlfeil</title>
		<link>http://sallykneidel.com/?p=853&#038;cpage=1#comment-1451</link>
		<dc:creator>Kenny Wohlfeil</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=853#comment-1451</guid>
		<description>This is just amazing read so I just had to say thankyou.</description>
		<content:encoded><![CDATA[<p>This is just amazing read so I just had to say thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Filip</title>
		<link>http://sallykneidel.com/?p=853&#038;cpage=1#comment-1393</link>
		<dc:creator>Earl Filip</dc:creator>
		<pubDate>Sun, 27 Dec 2009 21:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=853#comment-1393</guid>
		<description>I can see that you are an expert at your field! I am launching a website soon, and your information will be very useful for me.. Thanks for all your help and wishing you all the success in your business.</description>
		<content:encoded><![CDATA[<p>I can see that you are an expert at your field! I am launching a website soon, and your information will be very useful for me.. Thanks for all your help and wishing you all the success in your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Green #207 &#124; Lighter Footstep</title>
		<link>http://sallykneidel.com/?p=853&#038;cpage=1#comment-828</link>
		<dc:creator>Carnival of the Green #207 &#124; Lighter Footstep</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=853#comment-828</guid>
		<description>[...] Finally, our Best Green Tweet of the week was posted by Sally&#160;Kneidel: @SallyKneidel: 10% or more of Florida submerged by 2100. From Copenhagen: seas rising faster than&#160;expected. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, our Best Green Tweet of the week was posted by Sally&nbsp;Kneidel: @SallyKneidel: 10% or more of Florida submerged by 2100. From Copenhagen: seas rising faster than&nbsp;expected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by SallyKneidel</title>
		<link>http://sallykneidel.com/?p=853&#038;cpage=1#comment-726</link>
		<dc:creator>Twitted by SallyKneidel</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=853#comment-726</guid>
		<description>[...] This post was Twitted by SallyKneidel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by SallyKneidel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
