<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New studies confirm that circumcision saves lives</title>
	<atom:link href="http://sallykneidel.com/?feed=rss2&#038;p=610" rel="self" type="application/rss+xml" />
	<link>http://sallykneidel.com/?p=610</link>
	<description>GREEN LIVING, GREEN TRAVELING</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:27:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nigerian</title>
		<link>http://sallykneidel.com/?p=610&#038;cpage=1#comment-765</link>
		<dc:creator>nigerian</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=610#comment-765</guid>
		<description>Just imagine I read it twice. While I am not as accomplished on this topic, I concur with your closings because they make sense. Thanks and goodluck to you.</description>
		<content:encoded><![CDATA[<p>Just imagine I read it twice. While I am not as accomplished on this topic, I concur with your closings because they make sense. Thanks and goodluck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Kneidel</title>
		<link>http://sallykneidel.com/?p=610&#038;cpage=1#comment-401</link>
		<dc:creator>Sally Kneidel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=610#comment-401</guid>
		<description>Thanks for the information Hugh7.  I did not know about the studies you mentioned.  I was only writing about the Science News article, which was focused on the prevalence of HIV in sub-Saharan Africa, a place that I&#039;m intensely interested in.  It&#039;s quite possible, I suppose, that results depend upon the population being studied, so solutions here might be different.  You&#039;re right that there are reasons to object to circumcision, and many people do object to it.  Thanks for writing.</description>
		<content:encoded><![CDATA[<p>Thanks for the information Hugh7.  I did not know about the studies you mentioned.  I was only writing about the Science News article, which was focused on the prevalence of HIV in sub-Saharan Africa, a place that I&#8217;m intensely interested in.  It&#8217;s quite possible, I suppose, that results depend upon the population being studied, so solutions here might be different.  You&#8217;re right that there are reasons to object to circumcision, and many people do object to it.  Thanks for writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh7</title>
		<link>http://sallykneidel.com/?p=610&#038;cpage=1#comment-313</link>
		<dc:creator>Hugh7</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://sallykneidel.com/?p=610#comment-313</guid>
		<description>According to one of the National Demographic and Health Surveys, 21.8% of circumcised Swazi men had HIV compared to only 19.5% of non-circumcised men. Similar figures apply to at least six other African countries, so how can increasing circumcision possibly protect anyone? Circumcision has been a &quot;cure&quot; looking for a disease for well over 100 years, and it is a topic beset by individuals with prejudices, that can even contaminate what should be objective scientific research, including the three famous trials, where a total of 5,400 men were circumcised, perhaps delaying HIV infection for less than two years in 73 of them (and 327 of them left the studies early, their HIV status unknown). 

There is ample research showing no protective effect against STDs either. If your son wants to have healthy, functional, erogenous tissue cut off his own genitals for that purpose or any other, there is plenty of time for him to decide to do so for himself.</description>
		<content:encoded><![CDATA[<p>According to one of the National Demographic and Health Surveys, 21.8% of circumcised Swazi men had HIV compared to only 19.5% of non-circumcised men. Similar figures apply to at least six other African countries, so how can increasing circumcision possibly protect anyone? Circumcision has been a &#8220;cure&#8221; looking for a disease for well over 100 years, and it is a topic beset by individuals with prejudices, that can even contaminate what should be objective scientific research, including the three famous trials, where a total of 5,400 men were circumcised, perhaps delaying HIV infection for less than two years in 73 of them (and 327 of them left the studies early, their HIV status unknown). </p>
<p>There is ample research showing no protective effect against STDs either. If your son wants to have healthy, functional, erogenous tissue cut off his own genitals for that purpose or any other, there is plenty of time for him to decide to do so for himself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
